<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money News Center &#187; Companies</title>
	<atom:link href="http://www.moneynewscenter.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynewscenter.com</link>
	<description>Your company news center</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The top ten of the largest U.S. corporations</title>
		<link>http://www.moneynewscenter.com/2009/01/02/the-top-ten-of-the-largest-us-corporations/</link>
		<comments>http://www.moneynewscenter.com/2009/01/02/the-top-ten-of-the-largest-us-corporations/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:31:29 +0000</pubDate>
		<dc:creator>marvine28</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[sprint nextel]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/?p=58</guid>
		<description><![CDATA[Here are the top ten of the largest U.S. corporations, this classification was developed by the magazine Fortune 500 and CNN Money. Not surprisingly, the winner of this ranking is Wal-Mart, companies linked to oil, the automobile industry as well as banks.   10: AT&#38;T Revenues 118,928 Profits 11,951 9: Bank of America Revenues 119,190 [...]]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2009/01/02/the-top-ten-of-the-largest-us-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit newspapers end home delivery</title>
		<link>http://www.moneynewscenter.com/2008/12/16/detroit-newspapers-end-home-delivery/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/detroit-newspapers-end-home-delivery/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/detroit-newspapers-end-home-delivery/</guid>
		<description><![CDATA[The Detroit Free Press and The Detroit News will become the first major metropolitan newspapers in the United States to end daily home delivery, the papers announced Tuesday.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/detroit-newspapers-end-home-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding steep IRA fees</title>
		<link>http://www.moneynewscenter.com/2008/12/16/avoiding-steep-ira-fees/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/avoiding-steep-ira-fees/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/avoiding-steep-ira-fees/</guid>
		<description><![CDATA[Question: My adviser charges me between 5% and 6% of what I invest in the mutual funds for my IRA. He says this fee is extremely fair to me. But I previously had an IRA for which I paid only $20 a year. What is an acceptable fee for an IRA? &#8211;Teresa Nagengast, Deptford, New [...]]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/avoiding-steep-ira-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE reaffirms guidance, dividend</title>
		<link>http://www.moneynewscenter.com/2008/12/16/ge-reaffirms-guidance-dividend/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/ge-reaffirms-guidance-dividend/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/ge-reaffirms-guidance-dividend/</guid>
		<description><![CDATA[General Electric Co. reaffirmed its recently lowered earnings outlook Tuesday and said it expects its financial services unit to earn $5 billion in 2009.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/ge-reaffirms-guidance-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff mess exposes fund ripoffs too</title>
		<link>http://www.moneynewscenter.com/2008/12/16/madoff-mess-exposes-fund-ripoffs-too/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/madoff-mess-exposes-fund-ripoffs-too/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/madoff-mess-exposes-fund-ripoffs-too/</guid>
		<description><![CDATA[Not quite rich enough and not quite smart enough, a certain investing class has for years paid through the nose for what was thought to be world-class money management by investing in funds that promise access to the best hedge funds.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/madoff-mess-exposes-fund-ripoffs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 years before Madoff, there was Whitney</title>
		<link>http://www.moneynewscenter.com/2008/12/16/70-years-before-madoff-there-was-whitney/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/70-years-before-madoff-there-was-whitney/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/70-years-before-madoff-there-was-whitney/</guid>
		<description><![CDATA[He had headed one of the world&#8217;s biggest stock markets, and was known as &#8220;The Voice of Wall Street.&#8221; His brokerage company attracted wealthy investors, including one of the nation&#8217;s most elite clubs. Then, as his firm collapsed amid the worst economic downturn in decades he admitted it had all been a sham.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/70-years-before-madoff-there-was-whitney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3% raise this year? That&#8217;s all folks</title>
		<link>http://www.moneynewscenter.com/2008/12/16/a-3-raise-this-year-thats-all-folks/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/a-3-raise-this-year-thats-all-folks/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/a-3-raise-this-year-thats-all-folks/</guid>
		<description><![CDATA[Millions of American workers will face miniscule pay raises in 2009, as employers look to cut costs amid an ongoing recession, according to a recent survey.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/a-3-raise-this-year-thats-all-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush: Open to &#8216;all options&#8217; for automakers</title>
		<link>http://www.moneynewscenter.com/2008/12/16/bush-open-to-all-options-for-automakers/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/bush-open-to-all-options-for-automakers/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/bush-open-to-all-options-for-automakers/</guid>
		<description><![CDATA[President George W. Bush said Tuesday he is &#8220;considering all options&#8221; when it comes to aiding the U.S. auto industry because doing nothing could lead to further economic decline.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/bush-open-to-all-options-for-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the December Fed statement</title>
		<link>http://www.moneynewscenter.com/2008/12/16/read-the-december-fed-statement/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/read-the-december-fed-statement/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/read-the-december-fed-statement/</guid>
		<description><![CDATA[The Federal Open Market Committee decided today to establish a target range for the federal funds rate of 0 to .25%.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/read-the-december-fed-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed slashes key rate to near zero</title>
		<link>http://www.moneynewscenter.com/2008/12/16/fed-slashes-key-rate-to-near-zero/</link>
		<comments>http://www.moneynewscenter.com/2008/12/16/fed-slashes-key-rate-to-near-zero/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2008/12/16/fed-slashes-key-rate-to-near-zero/</guid>
		<description><![CDATA[In its latest effort to try and stimulate the U.S. economy, the Federal Reserve cut its key interest rate to a range of between zero percent and 0.25%, and said it expects to keep rates near that unprecedented low level for some time to come.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/16/fed-slashes-key-rate-to-near-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
