<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money News Center &#187; Featured</title>
	<atom:link href="http://www.moneynewscenter.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynewscenter.com</link>
	<description>Your company news center</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dow in triple-digit advance on encouraging reports</title>
		<link>http://www.moneynewscenter.com/2010/07/08/dow-in-triple-digit-advance-on-encouraging-reports/</link>
		<comments>http://www.moneynewscenter.com/2010/07/08/dow-in-triple-digit-advance-on-encouraging-reports/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/08/dow-in-triple-digit-advance-on-encouraging-reports/</guid>
		<description><![CDATA[The Dow rallied Thursday, leading the broader market higher, as investors welcomed a bigger-than-expected drop in jobless claims and a rise in the euro.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/08/dow-in-triple-digit-advance-on-encouraging-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP gets stricter with claims</title>
		<link>http://www.moneynewscenter.com/2010/07/08/bp-gets-stricter-with-claims/</link>
		<comments>http://www.moneynewscenter.com/2010/07/08/bp-gets-stricter-with-claims/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/08/bp-gets-stricter-with-claims/</guid>
		<description><![CDATA[BP is becoming increasingly stringent with its demands for documentation from victims filing claims for lost wages and income in the Gulf region.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/08/bp-gets-stricter-with-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobile phone maker dead-zone</title>
		<link>http://www.moneynewscenter.com/2010/07/08/the-mobile-phone-maker-dead-zone/</link>
		<comments>http://www.moneynewscenter.com/2010/07/08/the-mobile-phone-maker-dead-zone/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/08/the-mobile-phone-maker-dead-zone/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/08/the-mobile-phone-maker-dead-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers criticize yuan after Treasury report</title>
		<link>http://www.moneynewscenter.com/2010/07/08/lawmakers-criticize-yuan-after-treasury-report/</link>
		<comments>http://www.moneynewscenter.com/2010/07/08/lawmakers-criticize-yuan-after-treasury-report/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/08/lawmakers-criticize-yuan-after-treasury-report/</guid>
		<description><![CDATA[A Treasury report on foreign exchange rates has Congress members in a tizzy about China&#8217;s cheap currency.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/08/lawmakers-criticize-yuan-after-treasury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s biggest companies</title>
		<link>http://www.moneynewscenter.com/2010/07/08/the-worlds-biggest-companies/</link>
		<comments>http://www.moneynewscenter.com/2010/07/08/the-worlds-biggest-companies/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/08/the-worlds-biggest-companies/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/08/the-worlds-biggest-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the mood swings in stocks &#8211; The Buzz</title>
		<link>http://www.moneynewscenter.com/2010/07/06/behind-the-mood-swings-in-stocks-the-buzz/</link>
		<comments>http://www.moneynewscenter.com/2010/07/06/behind-the-mood-swings-in-stocks-the-buzz/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/06/behind-the-mood-swings-in-stocks-the-buzz/</guid>
		<description><![CDATA[The thermometer is set to hit the triple digits for much of the East Coast this week. Will the S&#38;P 500 do the same? The S&#38;P has not closed below 1,000 since September of last year, but got close last Friday, hitting 1,022 after losing 5% for the week.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/06/behind-the-mood-swings-in-stocks-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow breaks 7-session losing streak</title>
		<link>http://www.moneynewscenter.com/2010/07/06/dow-breaks-7-session-losing-streak/</link>
		<comments>http://www.moneynewscenter.com/2010/07/06/dow-breaks-7-session-losing-streak/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/06/dow-breaks-7-session-losing-streak/</guid>
		<description><![CDATA[The Dow ended higher Tuesday, finishing a volatile session with gains and breaking its seven-session losing streak as investors scooped up certain shares hit in the recent bloodletting.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/06/dow-breaks-7-session-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s sex and trading scandal</title>
		<link>http://www.moneynewscenter.com/2010/07/06/ibms-sex-and-trading-scandal/</link>
		<comments>http://www.moneynewscenter.com/2010/07/06/ibms-sex-and-trading-scandal/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/06/ibms-sex-and-trading-scandal/</guid>
		<description><![CDATA[At 7:30 in the morning on Oct. 16, 2009, Robert Moffat had already been at his desk at IBM&#8217;s headquarters in Armonk, N.Y., for an hour and a half. As he had almost every day in his 31-year career at the company, he had left home at 5:30 a.m. to get a jump on work. [...]]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/06/ibms-sex-and-trading-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury run-up won&#8217;t last forever</title>
		<link>http://www.moneynewscenter.com/2010/07/06/treasury-run-up-wont-last-forever/</link>
		<comments>http://www.moneynewscenter.com/2010/07/06/treasury-run-up-wont-last-forever/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/06/treasury-run-up-wont-last-forever/</guid>
		<description><![CDATA[Financial markets can make you look really foolish, even if you thought your analysis was right, and still do. Today&#8217;s humbling example: the best investment by far for the first half of this year has been the one that people like me have been warning against: long-term U.S. Treasury bonds.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/06/treasury-run-up-wont-last-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese bank may be world&#8217;s biggest IPO</title>
		<link>http://www.moneynewscenter.com/2010/07/06/chinese-bank-may-be-worlds-biggest-ipo/</link>
		<comments>http://www.moneynewscenter.com/2010/07/06/chinese-bank-may-be-worlds-biggest-ipo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/07/06/chinese-bank-may-be-worlds-biggest-ipo/</guid>
		<description><![CDATA[One of China&#8217;s biggest banks is on track to become the largest IPO in history.]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/07/06/chinese-bank-may-be-worlds-biggest-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
