<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money News Center</title>
	<atom:link href="http://www.moneynewscenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynewscenter.com</link>
	<description>Your company news center</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:00:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks end the trading day with modest gains</title>
		<link>http://www.moneynewscenter.com/2010/03/10/stocks-end-the-trading-day-with-modest-gains/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/stocks-end-the-trading-day-with-modest-gains/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/stocks-end-the-trading-day-with-modest-gains/</guid>
		<description><![CDATA[Stocks are continuing their slow trek higher after the government&#8217;s report of a drop in companies&#8217; inventories during January.



Business &#8211; Investing &#8211; Stock &#8211; Commodities and Futures &#8211; Advisory Services
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/stocks-end-the-trading-day-with-modest-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of banks under stress keeps growing</title>
		<link>http://www.moneynewscenter.com/2010/03/10/list-of-banks-under-stress-keeps-growing/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/list-of-banks-under-stress-keeps-growing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/list-of-banks-under-stress-keeps-growing/</guid>
		<description><![CDATA[The number of banks with risky levels of bad loans rose slightly in the latest quarter. Check yours in the BankTracker from msnbc.com and the Investigative Reporting Workshop.




msnbc.com &#8211; Business &#8211; Financial Services &#8211; Banks and Institutions &#8211; Banking Services
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/list-of-banks-under-stress-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored By:</title>
		<link>http://www.moneynewscenter.com/2010/03/10/sponsored-by-57/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/sponsored-by-57/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/sponsored-by-57/</guid>
		<description><![CDATA[
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/sponsored-by-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rises in 30 states in January</title>
		<link>http://www.moneynewscenter.com/2010/03/10/unemployment-rises-in-30-states-in-january/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/unemployment-rises-in-30-states-in-january/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/unemployment-rises-in-30-states-in-january/</guid>
		<description><![CDATA[Unemployment rose in 30 states in January, the Labor Department said Wednesday, evidence that jobs remain scarce in most regions of the country.




Unemployment &#8211; United States Department of Labor &#8211; Labor Department &#8211; United States &#8211; Work
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/unemployment-rises-in-30-states-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses trim inventories even as sales rise</title>
		<link>http://www.moneynewscenter.com/2010/03/10/businesses-trim-inventories-even-as-sales-rise/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/businesses-trim-inventories-even-as-sales-rise/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/businesses-trim-inventories-even-as-sales-rise/</guid>
		<description><![CDATA[Businesses trimmed inventories at the wholesale level again in January even though sales rose for a 10th consecutive month.




Business &#8211; Marketing and Advertising &#8211; Salesmanship &#8211; Consulting &#8211; January
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/businesses-trim-inventories-even-as-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate passes jobless aid, business tax breaks</title>
		<link>http://www.moneynewscenter.com/2010/03/10/senate-passes-jobless-aid-business-tax-breaks/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/senate-passes-jobless-aid-business-tax-breaks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/senate-passes-jobless-aid-business-tax-breaks/</guid>
		<description><![CDATA[The Senate voted Wednesday to extend a host of soon-to-expire elements of last year&#8217;s economic stimulus measure, including help for the jobless.



Insurance &#8211; Unemployment &#8211; Unemployment benefits &#8211; United States Senate &#8211; Senate
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/senate-passes-jobless-aid-business-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks rise after inventories fall 
    (AP)</title>
		<link>http://www.moneynewscenter.com/2010/03/10/summary-box-stocks-rise-after-inventories-fall-ap/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/summary-box-stocks-rise-after-inventories-fall-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/summary-box-stocks-rise-after-inventories-fall-ap/</guid>
		<description><![CDATA[AP &#8211; GOOD NEWS, MODEST MOVES: The Dow Jones industrial average tacked on only 3 points Wednesday after the government said that inventories at wholesalers fell in January while sales rose. That suggests that demand is strengthening.
               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/summary-box-stocks-rise-after-inventories-fall-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise after inventories fall and sales gain 
    (AP)</title>
		<link>http://www.moneynewscenter.com/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-ap/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-ap/</guid>
		<description><![CDATA[AP &#8211; Scant buying lifted stocks for a second day Wednesday after the government reported a drop in companies&#8217; inventories.

               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Wednesday 
    (AP)</title>
		<link>http://www.moneynewscenter.com/2010/03/10/how-the-major-stock-indexes-fared-on-wednesday-ap-21/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/how-the-major-stock-indexes-fared-on-wednesday-ap-21/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/how-the-major-stock-indexes-fared-on-wednesday-ap-21/</guid>
		<description><![CDATA[AP &#8211; Scant buying lifted stocks for a second day Wednesday after the government reported a drop in companies&#8217; inventories. The Dow Jones industrials rose only 3 points as the market remained in a lull that began on Monday. Many investors stayed on the sidelines amid an absence of news that could influence trading.
  [...]]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/how-the-major-stock-indexes-fared-on-wednesday-ap-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bets on economy lift Wall Street; banks, tech lead 
    (Reuters)</title>
		<link>http://www.moneynewscenter.com/2010/03/10/bets-on-economy-lift-wall-street-banks-tech-lead-reuters/</link>
		<comments>http://www.moneynewscenter.com/2010/03/10/bets-on-economy-lift-wall-street-banks-tech-lead-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/2010/03/10/bets-on-economy-lift-wall-street-banks-tech-lead-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Bank and technology shares lifted Wall Street on Wednesday on hopes a revival in business demand will boost corporate profits.

               ]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2010/03/10/bets-on-economy-lift-wall-street-banks-tech-lead-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
