<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money News Center &#187; Real Estate</title>
	<atom:link href="http://www.moneynewscenter.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynewscenter.com</link>
	<description>Your company news center</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes price in U.S. lose $2 trillion in value this year</title>
		<link>http://www.moneynewscenter.com/2008/12/15/homes-price-in-us-lose-2-trillion-in-value-this-year/</link>
		<comments>http://www.moneynewscenter.com/2008/12/15/homes-price-in-us-lose-2-trillion-in-value-this-year/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:04:18 +0000</pubDate>
		<dc:creator>marvine28</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/?p=3</guid>
		<description><![CDATA[At the end of this year, americans homes owners will have lost collectively $2 trillion for the value of their houses. The Web site Zillow.com, which specializes in real estate, calculated the total value of all American homes. With a decline of 8.4% for the first three quarters of 2008, compared with 2007. We hope [...]]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2008/12/15/homes-price-in-us-lose-2-trillion-in-value-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
