<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money News Center &#187; wal mart</title>
	<atom:link href="http://www.moneynewscenter.com/tag/wal-mart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneynewscenter.com</link>
	<description>Your company news center</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The top ten of the largest U.S. corporations</title>
		<link>http://www.moneynewscenter.com/2009/01/02/the-top-ten-of-the-largest-us-corporations/</link>
		<comments>http://www.moneynewscenter.com/2009/01/02/the-top-ten-of-the-largest-us-corporations/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:31:29 +0000</pubDate>
		<dc:creator>marvine28</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[sprint nextel]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.moneynewscenter.com/?p=58</guid>
		<description><![CDATA[Here are the top ten of the largest U.S. corporations, this classification was developed by the magazine Fortune 500 and CNN Money. Not surprisingly, the winner of this ranking is Wal-Mart, companies linked to oil, the automobile industry as well as banks.   10: AT&#38;T Revenues 118,928 Profits 11,951 9: Bank of America Revenues 119,190 [...]]]></description>
		<wfw:commentRss>http://www.moneynewscenter.com/2009/01/02/the-top-ten-of-the-largest-us-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
